Money Exchange
LB Finance Savings

● Available at 100+ branches island-wide.

● Buy and sell foreign currencies.

● 0% commission and competitive exchange rates

● We are dealing in 18 major currencies (USD, GBP, EUR, AUD, CHF, SGD, JPY, MYR, THB, SAR, AED, JOD, KWD, BHD, CNY, HKD, CAD, OMR)

Terms & Conditions Apply

Sri Lanka Exchange Rates

Exchange Rates Buying Rate Selling Rate Effective Date
US Dollar 289.00 303.00 01/21/2025
Pound Sterling 354.00 374.00 01/21/2025
Euro 298.00 318.00 01/21/2025
Australian Dollar 176.00 194.00 01/21/2025
Singapore Dollar 210.00 226.00 01/21/2025
Japanese Yen 1.83 2.02 01/21/2025
Canadian Dollar 196.00 210.00 01/21/2025
Swiss Franc 316.00 332.00 01/21/2025
United Arab Emirates Dirham 77.00 84.00 01/21/2025
Saudi Riyal 75.00 82.00 01/21/2025
Qatari Riyal 72.00 82.00 01/21/2025
Omani Riyal 736.00 796.00 01/21/2025
Bahraini Dinar 725.00 810.00 01/21/2025
Chinese Yuan 32.00 43.00 01/21/2025
Hong Kong Dollar 36.00 42.00 01/21/2025
Jordanian Dinar 377.00 427.00 01/21/2025
Kuwaiti Dinar 908.00 988.00 01/21/2025
Malaysian Ringgit 61.00 71.00 01/21/2025
Thai Baht 7.00 13.00 01/21/2025

Want to know more?

LB Finance open an account Contact us today