About Money Exchange
- Available at 200+ branches island-wide.
- Buy and sell foreign currencies.
- 0% commission and competitive exchange rates
- We are dealing in 19 major currencies (USD, GBP, EUR, AUD, CHF, SGD, JPY, MYR, THB, SAR, AED, JOD, KWD, BHD, CNY, HKD, CAD, OMR,QAR)
Terms & Conditions Apply
Sri Lanka Exchange Rates
| Exchange Rates | Buying Rate | Selling Rate | Effective Date |
|---|---|---|---|
| US Dollar | 324.00 | 339.00 | 2026-10-08 |
| Pound Sterling | 428.00 | 446.00 | 2026-10-08 |
| Euro | 362.00 | 380.00 | 2026-10-08 |
| Australian Dollar | 224.00 | 239.00 | 2026-10-08 |
| Singapore Dollar | 253.00 | 268.00 | 2026-10-08 |
| Japanese Yen | 2.00 | 2.19 | 2026-10-08 |
| Canadian Dollar | 226.00 | 238.00 | 2026-10-08 |
| Swiss Franc | 387.00 | 407.00 | 2026-10-08 |
| United Arab Emirates Dirham | 82.00 | 89.00 | 2026-10-08 |
| Saudi Riyal | 79.00 | 86.00 | 2026-10-08 |
| Qatari Riyal | 72.00 | 82.00 | 2026-10-08 |
| Omani Riyal | 784.00 | 839.00 | 2026-10-08 |
| Bahraini Dinar | 771.00 | 851.00 | 2026-10-08 |
| Chinese Yuan | 41.00 | 52.00 | 2026-10-08 |
| Hong Kong Dollar | 39.00 | 45.00 | 2026-10-08 |
| Jordanian Dinar | 402.00 | 452.00 | 2026-10-08 |
| Kuwaiti Dinar | 950.00 | 1030.00 | 2026-10-08 |
| Malaysian Ringgit | 76.00 | 86.00 | 2026-10-08 |
| Thai Baht | 8.00 | 14.00 | 2026-10-08 |
Need help?
Our experts are ready to assist you.