About Money Exchange
- Available at 200+ branches island-wide.
- Buy and sell foreign currencies.
- 0% commission and competitive exchange rates
- We are dealing in 19 major currencies (USD, GBP, EUR, AUD, CHF, SGD, JPY, MYR, THB, SAR, AED, JOD, KWD, BHD, CNY, HKD, CAD, OMR,QAR)
Terms & Conditions Apply
Sri Lanka Exchange Rates
| Exchange Rates | Buying Rate | Selling Rate | Effective Date |
|---|---|---|---|
| US Dollar | 325.00 | 340.00 | 2026-11-06 |
| Pound Sterling | 437.00 | 455.00 | 2026-11-06 |
| Euro | 363.00 | 381.00 | 2026-11-06 |
| Australian Dollar | 223.00 | 238.00 | 2026-11-06 |
| Singapore Dollar | 254.00 | 269.00 | 2026-11-06 |
| Japanese Yen | 2.01 | 2.20 | 2026-11-06 |
| Canadian Dollar | 231.00 | 243.00 | 2026-11-06 |
| Swiss Franc | 397.00 | 417.00 | 2026-11-06 |
| United Arab Emirates Dirham | 83.00 | 90.00 | 2026-11-06 |
| Saudi Riyal | 80.00 | 87.00 | 2026-11-06 |
| Qatari Riyal | 72.00 | 82.00 | 2026-11-06 |
| Omani Riyal | 788.00 | 843.00 | 2026-11-06 |
| Bahraini Dinar | 775.00 | 855.00 | 2026-11-06 |
| Chinese Yuan | 41.00 | 52.00 | 2026-11-06 |
| Hong Kong Dollar | 39.00 | 45.00 | 2026-11-06 |
| Jordanian Dinar | 404.00 | 454.00 | 2026-11-06 |
| Kuwaiti Dinar | 956.00 | 1036.00 | 2026-11-06 |
| Malaysian Ringgit | 77.00 | 87.00 | 2026-11-06 |
| Thai Baht | 8.00 | 14.00 | 2026-11-06 |
Need help?
Our experts are ready to assist you.