Money Exchange
LB Finance Savings

  • Available at 200+ branches island-wide.
  • Buy and sell foreign currencies.
  • 0% commission and competitive exchange rates
  • We are dealing in 19 major currencies (USD, GBP, EUR, AUD, CHF, SGD, JPY, MYR, THB, SAR, AED, JOD, KWD, BHD, CNY, HKD, CAD, OMR,QAR)

Terms & Conditions Apply

Sri Lanka Exchange Rates

Exchange Rates Buying Rate Selling Rate Effective Date
US Dollar 330.00 345.00 2026-06-09
Pound Sterling 442.00 460.00 2026-06-09
Euro 381.00 399.00 2026-06-09
Australian Dollar 232.00 247.00 2026-06-09
Singapore Dollar 257.00 272.00 2026-06-09
Japanese Yen 2.01 2.20 2026-06-09
Canadian Dollar 236.00 248.00 2026-06-09
Swiss Franc 413.00 433.00 2026-06-09
United Arab Emirates Dirham 84.00 91.00 2026-06-09
Saudi Riyal 81.00 88.00 2026-06-09
Qatari Riyal 74.00 84.00 2026-06-09
Omani Riyal 801.00 856.00 2026-06-09
Bahraini Dinar 788.00 868.00 2026-06-09
Chinese Yuan 41.00 52.00 2026-06-09
Hong Kong Dollar 40.00 46.00 2026-06-09
Jordanian Dinar 410.00 460.00 2026-06-09
Kuwaiti Dinar 973.00 1053.00 2026-06-09
Malaysian Ringgit 78.00 88.00 2026-06-09
Thai Baht 8.00 14.00 2026-06-09

Want to know more?

LB Finance open an account Contact us today